COUPLE RANKING
Rank | Char Name | Couple Name | Day(s) |
---|---|---|---|
1 | Hernandez | Dini | 10036 |
2 | Queens | Kings | 3488 |
3 | Luckypanda | Asuna | 2785 |
4 | Ceroz | Batozar | 2773 |
5 | Artemis | Chromatic | 2627 |
6 | Ajeng | Abraar | 2534 |
7 | Weiweiwei | Weiwei | 2404 |
8 | Maryono | Sine | 2308 |
9 | Shinto | Centa | 1820 |
10 | Nakata | Athaya | 1777 |
11 | Miss | Dream | 1746 |
12 | Metiu | Elle | 1734 |
13 | Hogiak | Cuanhoki | 1620 |
14 | Starving | Aisy | 1583 |
15 | Bebekcewe | Bebekstd | 1519 |
16 | Trex | Viho | 1511 |
17 | Buffon | Meimei | 1368 |
18 | Pemula | Nirmala | 1344 |
19 | Ralph | Nova | 1317 |
20 | Lila | Nasibasi | 1293 |
21 | Menyus | Shinobio | 1278 |
22 | Iceicebaby | Jen | 1275 |
23 | Koala | Aisyah | 1256 |
24 | Miyako | Manyu | 1237 |
25 | Rekt | Avaantuh | 1222 |
REALTIME