CEGEL RANKING
Rank | Char Name | Cegel |
---|---|---|
1 | Wongjero | 1,325,294,703 |
2 | Nusa | 1,262,249,072 |
3 | Nuii | 1,200,437,083 |
4 | Luckypanda | 1,029,774,541 |
5 | Arth | 922,596,354 |
6 | Odin | 799,902,148 |
7 | Noir | 780,800,181 |
8 | Ralph | 769,045,481 |
9 | Luna | 715,660,887 |
10 | Jessica | 615,791,757 |
11 | Moveglass | 519,628,994 |
12 | Sabarrr | 505,248,036 |
13 | Aisyah | 400,380,168 |
14 | Budi | 397,899,316 |
15 | Jordan | 256,749,494 |
16 | Pembakarcinta | 250,893,431 |
17 | GM-Blademaster | 249,596,403 |
18 | Sesshomaru | 230,515,016 |
19 | Memphis | 205,606,680 |
20 | Queens | 202,991,861 |
21 | Nanadnadi | 185,630,823 |
22 | Rachel | 178,046,479 |
23 | Jen | 175,262,746 |
24 | Kansapuu | 166,269,688 |
25 | Winters | 158,937,685 |
Rank | Char Name | Cegel |
---|---|---|
1 | Pirlo | 9,350,000,000 |
2 | Jessica | 3,500,888,888 |
3 | Four | 2,000,000,000 |
4 | Jowel | 2,000,000,000 |
5 | Perawathonor | 750,000,000 |
6 | Luckypanda | 500,000,000 |
7 | Exter | 173,000,000 |
8 | Derra | 162,818,996 |
9 | Ralph | 97,492,150 |
10 | Begundal | 80,000,000 |
11 | Abraar | 52,000,000 |
12 | Wealthy | 41,355,469 |
13 | Aokiji | 40,000,000 |
14 | Mina | 39,999,500 |
15 | Remake | 36,000,000 |
16 | Camelia | 33,000,000 |
17 | Jokowidodo | 31,380,000 |
18 | Eteo | 27,000,000 |
19 | Myrald | 27,000,000 |
20 | Wagewase | 22,009,792 |
21 | Ajeng | 21,500,000 |
22 | Aristy | 20,000,000 |
23 | Estudee | 20,000,000 |
24 | Icando | 18,120,000 |
25 | Elda | 16,400,000 |
REALTIME