CEGEL RANKING
Rank | Char Name | Cegel |
---|---|---|
1 | Jessica | 1,138,548,837 |
2 | Luckypanda | 1,110,837,978 |
3 | Kisala | 607,135,562 |
4 | Ralph | 598,998,296 |
5 | Moveglass | 519,628,994 |
6 | Nova | 517,009,667 |
7 | Four | 491,692,016 |
8 | Wongjero | 453,408,950 |
9 | Noir | 440,879,535 |
10 | Luna | 434,656,703 |
11 | Nuii | 418,895,673 |
12 | Budi | 397,899,316 |
13 | Derra | 291,787,005 |
14 | GM-Blademaster | 249,596,403 |
15 | Odin | 232,825,420 |
16 | Zephyrus | 230,363,040 |
17 | Memphis | 205,606,680 |
18 | Shemale | 203,984,892 |
19 | Viho | 203,492,893 |
20 | Frezer | 199,847,214 |
21 | Nanadnadi | 175,620,823 |
22 | Tisya | 165,040,820 |
23 | Winters | 158,066,187 |
24 | Jordan | 154,914,543 |
25 | Adlv | 146,983,831 |
Rank | Char Name | Cegel |
---|---|---|
1 | Pirlo | 13,000,000,000 |
2 | Jessica | 8,000,888,888 |
3 | Pembakarcinta | 2,173,000,000 |
4 | Four | 2,000,000,000 |
5 | Odin | 2,000,000,000 |
6 | Jowel | 2,000,000,000 |
7 | Perawathonor | 750,000,000 |
8 | Abraar | 500,000,000 |
9 | D | 375,000,000 |
10 | Exter | 173,000,000 |
11 | Begundal | 80,000,000 |
12 | Tompelkelet | 57,200,000 |
13 | Wealthy | 41,355,469 |
14 | Aokiji | 40,000,000 |
15 | Mina | 39,999,500 |
16 | Remake | 36,000,000 |
17 | Elda | 33,400,000 |
18 | Jokowidodo | 31,380,000 |
19 | Jackwick | 30,000,000 |
20 | Viho | 28,456,947 |
21 | Eteo | 27,000,000 |
22 | Myrald | 27,000,000 |
23 | Wagewase | 22,009,792 |
24 | Aristy | 20,000,000 |
25 | Estudee | 20,000,000 |
REALTIME