CEGEL RANKING
Rank | Char Name | Cegel |
---|---|---|
1 | Nusa | 1,862,269,872 |
2 | Noir | 1,738,600,051 |
3 | Viho | 1,349,183,842 |
4 | Nuii | 1,205,774,209 |
5 | Luckypanda | 1,197,915,096 |
6 | Ndoy | 1,074,056,203 |
7 | Wongjero | 971,746,576 |
8 | Odin | 730,775,455 |
9 | Jessica | 634,502,161 |
10 | Shemale | 633,271,140 |
11 | Moveglass | 519,628,994 |
12 | Aisyah | 498,887,168 |
13 | Budi | 397,899,316 |
14 | Derra | 254,001,236 |
15 | GM-Blademaster | 249,596,403 |
16 | Memphis | 205,606,680 |
17 | Xxxx | 200,024,800 |
18 | Cuanhoki | 198,606,569 |
19 | Nanadnadi | 185,630,823 |
20 | Jen | 175,676,246 |
21 | Bhisma | 147,694,900 |
22 | Arth | 142,417,892 |
23 | Armantio | 137,665,027 |
24 | Marc | 133,137,274 |
25 | Montana | 130,562,607 |
Rank | Char Name | Cegel |
---|---|---|
1 | Jessica | 2,000,888,888 |
2 | Four | 2,000,000,000 |
3 | Jowel | 2,000,000,000 |
4 | Perawathonor | 1,500,000,000 |
5 | Pirlo | 1,450,000,000 |
6 | D | 600,000,000 |
7 | Shadowmonarch | 230,000,000 |
8 | Begundal | 80,000,000 |
9 | Xcold | 70,000,000 |
10 | Mdesta | 52,000,000 |
11 | Himikotoga | 50,000,000 |
12 | Abraar | 50,000,000 |
13 | Wealthy | 41,355,469 |
14 | Mina | 39,999,500 |
15 | Remake | 36,000,000 |
16 | Jokowidodo | 31,380,000 |
17 | Eteo | 27,000,000 |
18 | Myrald | 27,000,000 |
19 | Ajeng | 25,000,000 |
20 | Wagewase | 22,009,792 |
21 | Aristy | 20,000,000 |
22 | Estudee | 20,000,000 |
23 | Derra | 19,000,000 |
24 | Icando | 18,120,000 |
25 | Jackwick | 16,000,000 |
REALTIME