CEGEL RANKING
Rank | Char Name | Cegel |
---|---|---|
1 | Xcold | 999,999,999 |
2 | Clairine | 648,408,435 |
3 | Moveglass | 519,628,994 |
4 | Budi | 397,909,316 |
5 | Chrystabelle | 352,418,971 |
6 | Aisyah | 327,370,384 |
7 | Monogatari | 200,235,672 |
8 | Four | 197,377,928 |
9 | Rand | 140,838,041 |
10 | Pirlo | 118,637,770 |
11 | Nandoy | 110,870,325 |
12 | Tisya | 103,138,293 |
13 | Dowerbilly | 101,608,056 |
14 | Queens | 92,310,545 |
15 | Kangseblak | 85,856,988 |
16 | Move | 76,987,220 |
17 | Mine | 46,347,200 |
18 | Kang3w3 | 43,231,970 |
19 | Axelrose | 41,232,880 |
20 | Venz | 40,500,400 |
21 | Memphis | 40,282,992 |
22 | Nuii | 35,163,057 |
23 | Aldo | 34,670,523 |
24 | Vrindavan | 34,131,412 |
25 | Butter | 34,071,312 |
Rank | Char Name | Cegel |
---|---|---|
1 | Xcold | 227,358,571 |
2 | Begundal | 80,000,000 |
3 | Itgums | 50,000,000 |
4 | Wealthy | 41,355,469 |
5 | Narto | 40,000,000 |
6 | Mina | 39,999,500 |
7 | Remake | 36,000,000 |
8 | Jokowidodo | 31,380,000 |
9 | Myrald | 27,000,000 |
10 | Four | 25,000,000 |
11 | Wagewase | 20,009,792 |
12 | Aristy | 20,000,000 |
13 | Estudee | 20,000,000 |
14 | Jackwick | 19,200,000 |
15 | Icando | 18,120,000 |
16 | Bangbrown | 14,100,000 |
17 | Eteo | 14,000,000 |
18 | Telo | 13,297,896 |
19 | Real | 11,000,000 |
20 | Glassfox | 10,500,161 |
21 | Ibud | 10,000,000 |
22 | Vulpix | 10,000,000 |
23 | Warehouse | 10,000,000 |
24 | Ghosthera | 9,450,000 |
25 | Betina | 9,000,049 |
REALTIME