FAME RANKING
Rank | Char Name | Level | Guild | Fame |
---|---|---|---|---|
1 | Phei | 271 | - | 4,181,100 |
2 | Athena | 251 | - | 4,175,100 |
3 | Cuanhoki | 271 | Brigade | 4,155,180 |
4 | Odin | 160 | Littledevil | 2,284,720 |
5 | Noir | 271 | Cocomelon | 1,299,440 |
6 | Ralph | 258 | Cocomelon | 1,186,690 |
7 | Iceicebaby | 271 | Brigade | 1,170,170 |
8 | Kisala | 233 | Littledevil | 1,115,840 |
9 | Pembakarcinta | 271 | Brigade | 1,062,110 |
10 | Friendfries | 263 | Storage | 1,059,440 |
11 | GM-Blademaster | 271 | - | 1,051,880 |
12 | Tiarabelle | 271 | Diamondguild | 1,050,450 |
13 | Asuna | 252 | Cocomelon | 1,049,230 |
14 | Monogatari | 257 | Buster | 1,041,130 |
15 | Hernandez | 271 | Cocomelon | 1,040,880 |
16 | Queens | 271 | - | 1,035,270 |
17 | Ravan | 209 | Cocomelon | 1,031,450 |
18 | Schwartz | 271 | - | 1,027,650 |
19 | Hogiak | 271 | Brigade | 1,024,800 |
20 | Omgenit | 271 | Brigade | 1,023,890 |
21 | Magellan2 | 3 | Sapi | 1,020,000 |
22 | Ustadhokky | 271 | Brigade | 1,013,440 |
23 | Dooorrr | 271 | - | 1,010,820 |
24 | Luckypanda | 233 | - | 1,009,430 |
25 | Xcold | 265 | Isekai | 1,003,060 |
26 | Ninjadragon | 236 | Brigade | 1,001,090 |
27 | Kirito | 202 | - | 1,000,980 |
28 | Tukangdugem | 271 | Brigade | 1,000,720 |
29 | Batozar | 238 | Oddbods | 1,000,410 |
30 | Lvl88 | 210 | - | 1,000,340 |
REALTIME