FAME RANKING
Rank | Char Name | Level | Guild | Fame |
---|---|---|---|---|
1 | Oknum | 150 | - | 999,999 |
2 | Hernandez | 221 | Lastroar | 649,730 |
3 | Friday | 231 | Lastroar | 592,920 |
4 | Dini | 219 | Lastroar | 503,110 |
5 | Starving | 211 | Wetdreams | 500,710 |
6 | Thing | 209 | Lastroar | 484,100 |
7 | Favelapunk | 209 | Wetdreams | 371,920 |
8 | Chromatic | 210 | Yokai | 369,940 |
9 | Artemis | 202 | Murtad | 332,620 |
10 | Vior | 209 | Wetdreams | 321,530 |
11 | Vulcan | 196 | Lastroar | 280,200 |
12 | Shirohige | 194 | Oddbods | 243,360 |
13 | Dream | 203 | Lastroar | 238,130 |
14 | Batozar | 206 | Lastroar | 223,330 |
15 | Makpar | 212 | Wetdreams | 217,570 |
16 | Elle | 170 | Lastroar | 216,080 |
17 | Meledak | 204 | Yokai | 203,170 |
18 | Zzzz | 212 | Yokai | 200,580 |
19 | Namesis | 205 | Yokai | 200,420 |
20 | Vid | 188 | Yokai | 200,330 |
21 | Sine | 210 | Lastroar | 200,310 |
22 | Disko | 208 | Wetdreams | 200,240 |
23 | Qimek | 202 | Yokai | 200,000 |
24 | Kukiko | 183 | Yokai | 190,100 |
25 | Mihiro | 167 | Yokai | 186,300 |
26 | Frost | 199 | - | 184,830 |
27 | Friendfries | 197 | Murtad | 184,520 |
28 | Koala | 157 | - | 182,190 |
29 | Shinto | 204 | Yokai | 178,940 |
30 | Ceroz | 206 | Lastroar | 177,700 |
REALTIME