FAME RANKING
Rank | Char Name | Level | Guild | Fame |
---|---|---|---|---|
1 | Phei | 271 | - | 4,181,100 |
2 | Athena | 251 | - | 4,175,100 |
3 | Cuanhoki | 271 | Brigade | 3,423,770 |
4 | Pembakarcinta | 271 | Brigade | 1,062,110 |
5 | Tiarabelle | 271 | Diamondguild | 1,050,450 |
6 | GM-Blademaster | 251 | - | 1,041,880 |
7 | Hernandez | 251 | Brigez | 1,040,880 |
8 | Monogatari | 270 | Buster | 1,031,130 |
9 | Schwartz | 271 | Brigade | 1,027,650 |
10 | Omgenit | 271 | Brigade | 1,023,890 |
11 | Ravan | 252 | - | 1,009,950 |
12 | Xcold | 265 | Isekai | 1,003,060 |
13 | Seit | 271 | - | 1,002,000 |
14 | Hogiak | 271 | Littledevil | 1,001,800 |
15 | Dooorrr | 271 | - | 1,000,820 |
16 | Ninjadragon | 235 | Brigade | 1,000,490 |
17 | Lvl88 | 210 | - | 1,000,340 |
18 | Magellan2 | 230 | Sapi | 1,000,000 |
19 | Blackhole06 | 220 | - | 1,000,000 |
20 | Blackhole05 | 220 | - | 1,000,000 |
21 | Blackhole08 | 220 | - | 1,000,000 |
22 | Blackhole07 | 220 | - | 1,000,000 |
23 | Oknum | 166 | - | 999,999 |
24 | Dowerbilly | 225 | Brigade | 949,110 |
25 | Aisy | 236 | Brigez | 947,670 |
26 | Nasibasi | 242 | - | 941,830 |
27 | Nebula | 252 | - | 932,880 |
28 | Andini | 251 | Smallville | 917,610 |
29 | Shirohige | 268 | Brigez | 858,320 |
30 | Lee | 251 | Brigez | 840,650 |
REALTIME