FAME RANKING
Rank | Char Name | Level | Guild | Fame |
---|---|---|---|---|
1 | Cuanhoki | 271 | Brigade | 5,711,480 |
2 | Phei | 271 | - | 4,181,100 |
3 | Athena | 251 | - | 4,175,100 |
4 | Odin | 271 | - | 3,018,480 |
5 | Noir | 271 | Cocomelon | 1,299,440 |
6 | Ralph | 271 | Cocomelon | 1,250,190 |
7 | Iceicebaby | 271 | Brigade | 1,197,170 |
8 | Kisala | 271 | Littledevil | 1,133,840 |
9 | Pembakarcinta | 271 | Brigade | 1,082,110 |
10 | Nova | 271 | Bronx | 1,079,440 |
11 | Tiarabelle | 220 | - | 1,060,450 |
12 | Nuii | 271 | Brigade | 1,054,970 |
13 | GM-Blademaster | 271 | - | 1,051,880 |
14 | Asuna | 255 | - | 1,049,230 |
15 | Queens | 271 | Cocomelon | 1,045,270 |
16 | Monogatari | 271 | Buster | 1,041,130 |
17 | Hernandez | 271 | Cocomelon | 1,040,880 |
18 | Ravan | 271 | Cocomelon | 1,031,450 |
19 | Schwartz | 271 | - | 1,027,650 |
20 | Hogiak | 271 | Brigade | 1,027,200 |
21 | Omgenit | 271 | Brigade | 1,023,890 |
22 | Luckypanda | 257 | Bronx | 1,022,660 |
23 | Magellan2 | 251 | Sapi | 1,020,000 |
24 | Ustadhokky | 271 | Brigade | 1,013,440 |
25 | Dooorrr | 271 | - | 1,010,820 |
26 | Xcold | 265 | Isekai | 1,003,060 |
27 | Ninjadragon | 236 | Brigade | 1,001,090 |
28 | Kirito | 202 | - | 1,000,980 |
29 | Tukangdugem | 271 | Brigade | 1,000,720 |
30 | Nihl | 226 | Bronx | 1,000,720 |
REALTIME