PLAYER LEVEL RANKING
Updated every 30 minutes.
Rank | Char Name | Job | Level |
---|---|---|---|
1 | Aphro | Vagabond | 216 |
2 | Anakbabi | Vagabond | 215 |
3 | Pose | Vagabond | 212 |
4 | Vegabond | Vagabond | 212 |
5 | Maverick | Vagabond | 204 |
6 | Deku | Vagabond | 202 |
7 | Nekopoi | Vagabond | 199 |
8 | Icarus | Vagabond | 189 |
9 | Allmight | Vagabond | 185 |
10 | Oknum | Beginner | 166 |
11 | Grezz | Vagabond | 158 |
12 | Bukanmantanmu | Beginner | 84 |
13 | Rana | Beginner | 69 |
14 | Rendangbabi | Beginner | 66 |
15 | Asmalibrasi | Beginner | 64 |
16 | Vesti | Beginner | 64 |
17 | Gwgebuklo | Beginner | 50 |
18 | Pemula | Beginner | 48 |
19 | Echa | Beginner | 46 |
20 | Salman | Beginner | 45 |
21 | Beruang | Beginner | 42 |
22 | Bacangbabi | Beginner | 35 |
23 | Cicak | Beginner | 32 |
24 | Etheo | Beginner | 26 |
25 | Yosi | Beginner | 16 |
REALTIME