PLAYER LEVEL RANKING
Updated every 30 minutes.
Rank | Char Name | Job | Level |
---|---|---|---|
1 | Aphro | Vagabond | 216 |
2 | Anakbabi | Vagabond | 215 |
3 | Vegabond | Vagabond | 212 |
4 | Pose | Vagabond | 212 |
5 | Maverick | Vagabond | 204 |
6 | Deku | Vagabond | 202 |
7 | Nekopoi | Vagabond | 199 |
8 | Icarus | Vagabond | 189 |
9 | Allmight | Vagabond | 185 |
10 | Brajamusti | Vagabond | 166 |
11 | Oknum | Beginner | 166 |
12 | Grezz | Vagabond | 158 |
13 | Grimreaper | Vagabond | 154 |
14 | Bukanmantanmu | Beginner | 84 |
15 | Rana | Beginner | 69 |
16 | Rendangbabi | Beginner | 66 |
17 | Asmalibrasi | Beginner | 64 |
18 | Gwgebuklo | Beginner | 50 |
19 | Pemula | Beginner | 48 |
20 | Echa | Beginner | 46 |
21 | Salman | Beginner | 45 |
22 | Beruang | Beginner | 43 |
23 | Bacangbabi | Beginner | 35 |
24 | Cicak | Beginner | 32 |
25 | Etheo | Beginner | 26 |
REALTIME