PLAYER LEVEL RANKING
Updated every 30 minutes.
Rank | Char Name | Job | Level |
---|---|---|---|
1 | Vegabond | Vagabond | 208 |
2 | Deku | Vagabond | 200 |
3 | Nekopoi | Vagabond | 198 |
4 | Sven | Vagabond | 195 |
5 | Icarus | Vagabond | 187 |
6 | Anakbabi | Vagabond | 185 |
7 | Allmight | Vagabond | 170 |
8 | Grezz | Vagabond | 158 |
9 | Maverick | Vagabond | 157 |
10 | Oknum | Beginner | 150 |
11 | Bukanmantanmu | Beginner | 84 |
12 | Rana | Beginner | 69 |
13 | Rendangbabi | Beginner | 66 |
14 | Bacangbabi | Beginner | 35 |
15 | Cicak | Beginner | 32 |
16 | Bondchan | Beginner | 25 |
17 | Moscow | Beginner | 14 |
18 | Mantanyamantanmu | Beginner | 14 |
19 | Lupa | Beginner | 13 |
20 | Qwerty | Beginner | 12 |
21 | Kelincipolkadot | Beginner | 11 |
22 | Farel | Beginner | 11 |
23 | Susujahe | Beginner | 10 |
24 | Kangcombo | Beginner | 10 |
25 | Mukadua | Beginner | 10 |
REALTIME