PLAYER LEVEL RANKING
Updated every 30 minutes.
Rank | Char Name | Job | Level |
---|---|---|---|
1 | Asmalibrasi | Beginner | 161 |
2 | Oknum | Beginner | 150 |
3 | Vegabond | Beginner | 111 |
4 | Deku | Beginner | 82 |
5 | Bukanmantanmu | Beginner | 24 |
6 | Mantanyamantanmu | Beginner | 14 |
7 | Qwerty | Beginner | 12 |
8 | Farel | Beginner | 11 |
9 | Kelincipolkadot | Beginner | 11 |
10 | Susujahe | Beginner | 10 |
11 | Uyeah | Beginner | 10 |
12 | Vendingstarving | Beginner | 10 |
13 | Domba | Beginner | 10 |
14 | Suzukawa | Beginner | 10 |
15 | Nocure7 | Beginner | 10 |
16 | Sudar | Beginner | 10 |
17 | Ultramilk | Beginner | 8 |
18 | Putu | Beginner | 7 |
19 | Poto | Beginner | 7 |
20 | Peti | Beginner | 7 |
21 | Pata | Beginner | 7 |
22 | Zodiaxc | Beginner | 7 |
23 | Sherpa | Beginner | 5 |
24 | Zipo | Beginner | 5 |
25 | Ryan | Beginner | 5 |
REALTIME