PLAYER RANKING
Renegade
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Jackwick | Renegade | Cocomelon | 22 |
2 | Axelrose | Renegade | Cocomelon | 9 |
3 | Gattuso | Renegade | Brigade | 7 |
4 | Hogiak | Renegade | Brigade | 5 |
Assassin
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Felix | Assassin | Cocomelon | 176 |
2 | Nusa | Assassin | Bronx | 44 |
3 | D | Assassin | Brigade | 12 |
4 | Baba | Assassin | Cocomelon | 1 |
Ice Wizard
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Batikmadrim | Ice Wizard | Cocomelon | 32 |
2 | Viho | Ice Wizard | Cocomelon | 28 |
3 | Ralph | Ice Wizard | Cocomelon | 19 |
4 | STV | Ice Wizard | - | 6 |
Demolitionist
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Cuanhoki | Demolitionist | Brigade | 1 |
Swordmaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Ndoy | Swordmaster | Bronx | 12 |
2 | Elda | Swordmaster | Bronx | 1 |
Gambler
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Nihl | Gambler | Bronx | 57 |
2 | Nova | Gambler | Bronx | 44 |
3 | Bro | Gambler | Brigade | 19 |
Burner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Luna | Burner | Cocomelon | 235 |
2 | Dabi | Burner | Bronx | 15 |
Artisan
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Jessica | Artisan | Cocomelon | 17 |
2 | Luckypanda | Artisan | Bronx | 3 |
Archer
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Noir | Archer | Cocomelon | 1 |
REALTIME